GM Dexron VI
FORD/MOTORCRAFT Mercon LV
TOYOTA Type WS
HYUNDAI SP-IV
NISSAN Matic S
ALLISON C4
CHRYSLER ATF +4
MB 236.14
SHELL M-1375.4
JASO 1A
Product Characteristics
| Characteristics | Method | Unit | Value |
| Density at 15 °C | D-1298 | kg/l max | 0,85 |
| Dynamic viscosity | D-2983 | max | 9960 |
| Flash point | D-92 | °C min | 216 |
| Pour point | D-97 | °C max | -50 |
| Viscosity at 100 °C | D-445 | cSt | 5,55 |
| Viscosity at 40 °C | D-445 | cSt | 25,47 |
| Viscosity index | D-2270 | min | 164 |


