GM Dexron II-D
MB 236.5/236.7
RENK
MAN 339 V1/Z1
CATERPILLAR TO-2
ALLISON C4
VOITH G607
ZF TE-ML 03D/04D/11A/14A/17C
Product Characteristics
| Characteristics | Method | Unit | Value |
| Density at 15 °C | D 1298 | kg/m³ | 874 |
| Dynamic Viscosity by Brookfield | D 2983 | CP | 45000 |
| Flash point COC | D 92 | °C | 222 |
| Pour point | D 97 | °C | -46 |
| Viscosity at 100 °C | D 445 | CSt | 7,56 |
| Viscosity at 40 °C | D 445 | CSt | 40,08 |
| Viscosity index | D 2270 | 159 |


